The game will be held June 1 at a site to be determined.

INDIANAPOLIS - Twenty-four of the top freshman and sophomore girls' basketball players across the state will share the floor at the 2026 IndyStar All-Star Futures Game.
East Central High School sophomore Natalie Stenger will play for the South Team.
This season, Stenger averaged 16.7 points, 5.4 rebounds, 3.2 assists, and 4.1 steals per game, helping lead the Lady Trojans to a 21-4 record and an outright EIAC championship.
The fourth annual Futures Games doubleheader will be Monday, June 1 at a site to be determined. The girls' game is set for 6:00 p.m. EDT, and the boys' game will follow about 8:00 p.m. EDT.
Full rosters for the Futures Game are listed below.
2026 FUTURES GAMES -- GIRLS ROSTERS
INDIANA NORTH GIRLS
No., Name, School, Height, Year, PPG
0, Janaya Cooper, Fort Wayne Snider, 5-11, 2028, 19.1
1, Laine Lyles, Culver Academy, 5-10, 2029, 15.7
4, Delaney Noll, Homestead, 5-10, 2028, 10.0
5, Kendall VanderWal, Angola, 5-8, 2028, 19.5
7, Suzy Perego, Homestead, 6-1, 2028, 4.4
10, Jillian Sanderson, Penn, 5-9, 2029, 14.4
11, Arianna Rowell, South Bend Saint Joseph, 5-8, 2029, 27.3
15, Hillary Labis, Westville, 5-11, 2028, 25.8
21, Ava Richie, Crown Point, 5-7, 2028, 16.7
22, Ashley Bleke, Bellmont, 5-9, 2028, 13.5
25, Marianne Bleke, Bellmont, 6-0, 2028, 13.1
35, Savayah Mitchell, Pike, 5-8, 2029, 9.5
Head coach: Keith Hollins, Pikes
Assistant coach: Kelly Kratz, Valparaiso
INDIANA SOUTH GIRLS
No., Name, School, Height, Year, PPG
1, Zoie Walls, Monrovia, 6-0, 2028, 20.2
3, Riley Johnson, Heritage Christian, 5-11, 2028, 16.8
4, Aubrey Sparks, Owen Valley, 5-7, 2028, 21.6
5, Lillian Clark, Westfield, 5-9, 2029, 14.4
10, Denaijah Jacobs, Warren Central, 5-8, 2028, 14.0
12, Nyomi Hahn, Marion, 6-0, 2028, 29.4
14, Zoey Wood, Mt. Vernon (Fortville), 5-6, 2028, 17.7
15, Natalie Stenger, East Central, 5-9, 2028, 16.7
21, Caroline Wiggins, Indianapolis Cathedral, 6-0, 2028, 12.5
23, Riley Suarez, Hamilton Heights, 6-1, 2029, 21.6
33, Haley Wagoner, Center Grove, 5-11, 2028, 8.1
43, Brianna Dailey, Oak Hill, 6-1, 2028, 15.6
Head coach: Kevin Stuckmeyer, Center Grove
Assistant coach: Amy Selk, Beech Grove

Seven SEI Hoops Stars Earn All-State Honors
East Central's Mayer Named Hasbrook Family Leadership Award Recipient
Batesville Teams Place at NASP State Tournament
Twelve Named to EIAC All-Conference Team, Hughes MVP
East Central Trio Highlights EIAC Girls Hoops All-Conference Team
OrthoCincy Offering Free Sports Physicals April 25


