Over 100 students earned Straight A's or A/B Honor Roll.

Photo by Travis Thayer, Eagle Country 99.3.
(Milan, Ind.) - The first semester of the 2023-24 school year is in the books.
On Wednesday, Milan High School announced their first semester honor roll students.
Over 100 students earned honor roll, including 34 Straight A students.
See a full list of Straight A and Honor Roll students below.
Straight A's
| Emma | Carpenter | 12 |
| Ava | Honnert | 12 |
| Liam | Horton | 12 |
| Magdalene | Hudepohl | 12 |
| Mariah | Imel | 12 |
| Ellie | Knecht | 12 |
| Sarah | Lillis | 12 |
| Lydia | Linville | 12 |
| Alyssa | Phelps | 12 |
| Riley | Schwipps | 12 |
| Hunter | Scudder | 12 |
| Mary | Alderson | 11 |
| Lucas | Drew | 11 |
| Joshua | Fryman | 11 |
| Karlee | Miller | 11 |
| Amelia | Starkey | 11 |
| Gaige | Colen | 10 |
| Caleb | Dixon | 10 |
| Tiffany | Harris | 10 |
| Gabriel | Riehle | 10 |
| Kaiya | Rinear | 10 |
| Logan | Bruns | 9 |
| Kane | Budd | 9 |
| Abigail | Carpenter | 9 |
| Jayden | Graham | 9 |
| Kiera | Havlin | 9 |
| Kaitlynn | Hicks | 9 |
| Liam | Johnson | 9 |
| Molly | Knecht | 9 |
| Grant | Langferman | 9 |
| John | Mutz | 9 |
| Josephine | Prifogle | 9 |
| Tyler | Shafer | 9 |
| Nicholas | Voss | 9 |
A/B Honor Roll
| Kyleigh | Bledsoe | 12 |
| Kaitlyn | Carpenter | 12 |
| Ethan | DeHamer | 12 |
| Bradley | Drew | 12 |
| Parley | Hartwell | 12 |
| Cameron | Heinrich | 12 |
| Jacob | Helton | 12 |
| Morgan | Huebner | 12 |
| Chloe | Hunter | 12 |
| Emilee | Knueven | 12 |
| Trenton | Langferman | 12 |
| Emma | Rapier | 12 |
| Alexis | Redwine | 12 |
| Benjamin | Riehle | 12 |
| Makalee | Rivera | 12 |
| Cory | Robbins | 12 |
| Kayla | Walke | 12 |
| Axzander | Wehmeyer | 12 |
| Alorha | Welch | 12 |
| Carson | Betz | 11 |
| Audrianne | Blomer | 11 |
| Irene | Boyd | 11 |
| Jackson | Fugate | 11 |
| Alexandra | Getz | 11 |
| Austin | Green | 11 |
| Danielle | Hennies | 11 |
| Anna | Herzog | 11 |
| Marcus | Humphreys | 11 |
| Mason | May | 11 |
| Zoey | Meyer | 11 |
| Benjamin | Miller | 11 |
| Kaylee | Peterson | 11 |
| Natalie | Prather | 11 |
| Katherine | Prifogle | 11 |
| Dakota | Seale | 11 |
| Jackson | Voss | 11 |
| Nathan | Voss | 11 |
| Kaleb | Wilburn | 11 |
| Gabrielle | Williamson | 11 |
| Dalton | Wuest | 11 |
| Brady | Alcorn | 10 |
| Matthew | Baylor | 10 |
| Grace | Bedel | 10 |
| Ryan | Betz | 10 |
| Kynadee | Bode | 10 |
| Nevaeh | Carpenter | 10 |
| Mallory | Eaglin | 10 |
| Marissa | Farrell | 10 |
| Karina | Hoffmann | 10 |
| Bonnie | Hoffrogge | 10 |
| Nevaeh | Jordan | 10 |
| Makiha | Miller | 10 |
| Rylee | Mitchell | 10 |
| Micah | Norman | 10 |
| Lillian | Palmer | 10 |
| Joshua | Pettit | 10 |
| Wyatt | Phelps | 10 |
| Elly | Potts | 10 |
| Avah | Rapier | 10 |
| Tryniti | Reed | 10 |
| Kayla | Roell | 10 |
| Chelsie | Seaver | 10 |
| Riley | Sullivan | 10 |
| Emma | Voss | 10 |
| Aiden | Arthur | 9 |
| Kloee | Callahan | 9 |
| Hannah | Cooney | 9 |
| Riley | Crain | 9 |
| Danica | Gill | 9 |
| Lennox | Hazeltine | 9 |
| Hunter | Knueven | 9 |
| Allana | Lows Feller | 9 |
| Thomas | Poole | 9 |

Structure Fire in Greendale
Rising Sun Teacher Earns Ivy Tech Presidents Award for Dual Credit Instruction
Hamilton Co. Sheriff's Office to Strip Services in Whitewater Township
Ripley Co. Property Tax Bills Due Nov. 10
Gov. Braun Extends Gas Tax Suspension
Indiana Carries Out Death Sentence for Convicted Child Killer


