(Lawrenceburg, Ind.) - Area home sales remained steady in August based on new numbers from the Indiana Association of Realtors.
The association’s monthly Housing Market Update shows Dearborn County had 30 homes sold last month, up about 11 percent from the same month last year. The numbers include detached single-family homes, condos, and townhomes.
Dearborn County’s median price fell to $122,500 dollars last month, down from $124,000.
Statewide, the average sale price of homes during August 2010 increased 5.9 percent to $139,804 when compared to August 2009. The median price increased nearly one percent to $115,000, marking the 10th month of year-over-year increases in median prices during the past 11 months.
“Nationally, the real estate market is adjusting after the expiration of the federal tax credit,” said Karl Berron, CEO of the IAOR, in a news release. “Year-over-year comparisons are distorted, especially those of pending and closed sales. It will be a few months until we’re again comparing apples to apples, at which time we’ll be able to fully assess the impact of the tax credit.
“Meanwhile, we’re pleased to see continued stability in prices,” continued Berron. “This is good news for both buyers and sellers. The longer term health of Indiana’s housing markets remains dependent upon sustained job growth.”
| COUNTY | Closed Sales 2009 | Closed Sales 2010 | % Change | Median Price 2009 | Median Price 2010 | % Change |
| Dearborn | 27 | 30 | 11.1 | $124,000 | $122,500 | -1.2 |
| Franklin | 3 | 0 | N/A | $70,100 | 0 | N/A |
| Ohio | 4 | 5 | 25.0 | $146,500 | $52,600 | -64.1 |
| Ripley | 12 | 14 | 16.7 | $99,450 | $83,000 | -16.5 |
| Switzerland | 10 | 8 | -20.0 | $101,000 | $81,000 | -19.8 |
| Indiana | 5,802 | 4,699 | -19.0 | $114,000 | $115,000 | 0.9 |
Data Source: Indiana Association of Realtors
| COUNTY | Closed Sales 2009 | Closed Sales 2010 | % Change | Median Price 2009 | Median Price 2010 | % Change |
| Dearborn | 224 | 241 | 7.6 | $132,650 | $125,000 | -5.8 |
| Franklin | 15 | 22 | 46.7 | $80,450 | $71,000 | -11.7 |
| Ohio | 27 | 31 | 14.8 | $92,000 | $105,000 | 14.1 |
| Ripley | 108 | 127 | 17.6 | $99,000 | $99,500 | 0.5 |
| Switzerland | 48 | 32 | -33.3 | $85,000 | $75,000 | -11.8 |
| Indiana | 39,699 | 40,720 | 2.6 | $110,000 | $112,900 | 2.6 |
Data Source: Indiana Association of Realtors